Volunteer Leader Board
Do you want to know your position on the leader board?
Look no further, this is the commitment from volunteers over the past 3 months.
Every three months it will renew and you can get a chance to receive an award!
Please let us know if your name should be on here and it's not!
Look no further, this is the commitment from volunteers over the past 3 months.
Every three months it will renew and you can get a chance to receive an award!
Please let us know if your name should be on here and it's not!
October, November, December 2011 running totals....
| Score | Name | Training 1/10 | Trustee Mtg | Busking | Steward training | Rev11 | Sherborn vol event | painting days |
|---|---|---|---|---|---|---|---|---|
| 8 | Tom | 1 | 3 | 1 | 3 | |||
| 7 | Nikki | 1 | 3 | 1 | 2 | |||
| 6 | Alistair | 3 | 3 | |||||
| 6 | Elaine | 1 | 3 | 2 | ||||
| 5 | Paul | 1 | 1 | 3 | ||||
| 5 | James | 1 | 1 | 3 | ||||
| 4 | Brad | 1 | 3 | |||||
| 4 | Ash | 1 | 3 | |||||
| 4 | Rich | 1 | 3 | |||||
| 4 | Colin | 1 | 3 | |||||
| 4 | Carys | 3 | 1 | |||||
| 3 | Garth | 3 | ||||||
| 3 | Ricki W | 3 | ||||||
| 3 | Briony | 3 | ||||||
| 3 | Sam | 1 | 2 | |||||
| 3 | Tannas | 3 | ||||||
| 3 | Chris | 3 | ||||||
| 3 | Kerrie | 3 | ||||||
| 3 | Esther | 3 | ||||||
| 3 | Ethan | 3 | ||||||
| 2 | Brendon | 2 | ||||||
| 1 | Robin | 1 | ||||||
| 1 | Martin | 1 |
July, August, September 2011
Congratulations to Briony, Alex, Garth, Tannas and Adam for being this quarters Outstanding Volunteers
| Score | Name | Busking | training06/07 | Shop 07/07 | Shop Sorting | Street Fest | fun day | Bioblitz | Wimbleball | Trustee 31/07 | Resil 3-4/8 | Retreat 5/8 | Radio 10/08 | Vol Day 27/08 | Goating 15/09 | reAction Launch 20/09 | SAW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Briony | 1 | 1 | 2 | 1 | 3 | 2 | 1 | |||||||||
| 10 | Alex | 10 | |||||||||||||||
| 9 | Garth | 1 | 1 | 1 | 3 | 2 | 1 | ||||||||||
| 6 | Tannas | 1 | 3 | 2 | |||||||||||||
| 6 | Adam | 1 | 1 | 1 | 2 | 1 | |||||||||||
| 7 | Ricki | 1 | 3 | 2 | 1 | ||||||||||||
| 5 | Tilly | 3 | 2 | ||||||||||||||
| 5 | John | 3 | 2 | ||||||||||||||
| 4 | Carys | 1 | 1 | 2 | |||||||||||||
| 4 | Alistair | 1 | 1 | 2 | |||||||||||||
| 4 | Shrek | 1 | 1 | 1 | 1 | ||||||||||||
| 5 | Elaine | 1 | 4 | ||||||||||||||
| 3 | Tom | 2 | 1 | ||||||||||||||
| 3 | Sam | 3 | |||||||||||||||
| 3 | Brendon | 3 | |||||||||||||||
| 3 | Joe | 1 | 1 | 1 | |||||||||||||
| 3 | Alice | 1 | 1 | 1 | |||||||||||||
| 3 | Rachel | 1 | 1 | 1 | |||||||||||||
| 2 | Rain | 2 | |||||||||||||||
| 2 | Arjay | 1 | 1 | ||||||||||||||
| 2 | Simon | 1 | 1 | ||||||||||||||
| 2 | Chris T | 2 | |||||||||||||||
| 2 | Damien | 2 | |||||||||||||||
| 2 | Beth | 2 | |||||||||||||||
| 2 | Krissy | 2 | |||||||||||||||
| 2 | Colin | 1 | 1 | ||||||||||||||
| 2 | Paul | 1 | 1 | ||||||||||||||
| 2 | Blake | 2 | |||||||||||||||
| 2 | Martin | 1 | 1 | ||||||||||||||
| 2 | Ashley | 1 | 1 | ||||||||||||||
| 1 | Jessie | 1 | |||||||||||||||
| 1 | James | 1 | |||||||||||||||
| 1 | Tom | 1 | |||||||||||||||
| 1 | Kerry | 1 | |||||||||||||||
| 1 | Rebecca M | 1 | |||||||||||||||
| 1 | Connor | 1 | |||||||||||||||
| 1 | Jon | 1 | |||||||||||||||
| 1 | Cari | 1 | |||||||||||||||
| 1 | Emily | 1 | |||||||||||||||
| 1 | Charlotte | 1 | |||||||||||||||
| 1 | Georgia | 1 | |||||||||||||||
| 1 | Jenny B | 1 | |||||||||||||||
| 1 | George | 1 | |||||||||||||||
| 1 | Dom | 1 | |||||||||||||||
| 1 | Josh | 1 | |||||||||||||||
| 1 | Emily B | 1 | |||||||||||||||
| 1 | Caroline | 1 | |||||||||||||||
| 1 | Rowan | 1 | |||||||||||||||
| 1 | Sarah | 1 | |||||||||||||||
| 1 | Aurthur | 1 | |||||||||||||||
| 1 | Jenna | 1 | |||||||||||||||
| 1 | James T | 1 |
April, May, June 2011. Congratulations to John, Chris and Garth!
| Commitment Count | Name | Trustee Mtg | Kinston Lacy Revolution | Haddon Hill Big adventure day | Asdan Trainer Training | Lytes Cary Revolution | Trustee Meeting | Dragon Boat Racing | Meeting with Tudor Trust | RSPCA BnW | Busking 18/06 | Steward Training 18/06 | Steward Training 24/06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | John | 3 | 1 | 3 | 1 | 3 | 2 | ||||||
| 12 | Chris | 3 | 2 | 1 | 3 | 1 | 2 | ||||||
| 8 | Garth | 2 | 1 | 1 | 3 | 1 | |||||||
| 7 | Ricky S | 3 | 2 | 1 | 1 | ||||||||
| 6 | Tannas | 3 | 1 | 1 | 1 | ||||||||
| 6 | Michael | 3 | 3 | ||||||||||
| 6 | Alistair | 2 | 1 | 1 | 1 | 1 | |||||||
| 5 | Carys | 2 | 1 | 1 | 1 | ||||||||
| 4 | Kerrie | 1 | 3 | ||||||||||
| 4 | Ethan | 1 | 3 | ||||||||||
| 4 | Ester | 1 | 3 | ||||||||||
| 4 | Helen | 1 | 3 | ||||||||||
| 3 | Damien | 2 | 1 | ||||||||||
| 3 | Briony | 1 | 1 | 1 | |||||||||
| 3 | Lee | 3 | |||||||||||
| 2 | Phil | 2 | |||||||||||
| 2 | Adam | 1 | 1 | ||||||||||
| 2 | Sam | 1 | 1 | ||||||||||
| 2 | Peter | 1 | 1 | ||||||||||
| 2 | Mark | 1 | 1 | ||||||||||
| 2 | Rebecca | 1 | 1 | ||||||||||
| 2 | Russell | 1 | 1 | ||||||||||
| 2 | Bethan | 1 | 1 | ||||||||||
| 1 | Shrek | 1 | |||||||||||
| 1 | Ricky W | 1 | |||||||||||
| 1 | Jess | 1 | |||||||||||
| 1 | Tom | 1 | |||||||||||
| 1 | Charlotte | 1 | |||||||||||
| 1 | Jenni | 1 | |||||||||||
| 1 | Jessie | 1 | |||||||||||
| 1 | James | 1 | |||||||||||
| 1 | Alex | 1 | |||||||||||
| 1 | Emily | 1 | |||||||||||
| 1 | Bonnie | 1 | |||||||||||
| 1 | Kate | 1 | |||||||||||
| 1 | Kane | 1 | |||||||||||
| 1 | Jonathan | 1 | |||||||||||
| 1 | George | 1 | |||||||||||
| 1 | Arthur | 1 | |||||||||||
| 1 | Artur | 1 | |||||||||||
| 1 | Archie | 1 | |||||||||||
| 1 | Rebecca M | 1 | |||||||||||
| 1 | Georgia | 1 | |||||||||||
| 1 | Rebecca H | 1 | |||||||||||
| 1 | Ceri | 1 | |||||||||||
| 1 | Ellie | 1 | |||||||||||
| 1 | Anna | 1 | |||||||||||
| 1 | Nellie | 1 | |||||||||||
| 1 | Jenny | 1 | |||||||||||
| 1 | Charlotte C | 1 | |||||||||||
| 1 | Isobel | 1 | |||||||||||
| 1 | Tilly | 1 | |||||||||||
| 1 | Will | 1 | |||||||||||
| 1 | Jan | 1 |
